home     distributors   service   contact

Fittings Group

Exhaust systems fittings are made of the same fiberglass and fire retardant resins used to produce Vernatube, our UL listed tubing line. The fittings are lightweight, strong, non-corroding, and durable. Fittings are easy to install and O.D.’s are compatible with approved marine rubber exhaust hose.

45° STANDARD ELBOW
  A C
  NOM. O.D. LENGTH
Part # INCHES MM INCHES MM
1200217 1.50 38 6.00 152
1200214 1.63 41 6.00 152
1200349 1.75 44 6.00 152
1200281 1.88 48 6.00 152
1200192 2.00 51 6.63 168
1200350 2.25 57 6.75 171
1200308 2.38 60 7.00 178
1200215 2.50 64 7.25 184
1200294 2.88 73 7.75 197
1200109 3.00 76 8.50 216
1200111 3.50 89 10.25 260
1200112 4.00 102 10.25 260
1200168 4.50 114 12.13 308
1200113 5.00 127 13.63 346
1200114 6.00 152 15.38 391
1200216 8.00 203 19.31 490
1200204 10.00 254 22.44 570
1200311 12.00 305 25.56 649
1200351 14.00 356 28.68 728
1200352 16.00 406 31.80 808
90° STANDARD ELBOW
  A C
  NOM. O.D. LENGTH
Part # INCHES MM INCHES MM
1200376 1.00 25 3.56 90
1200555 1.25 32 3.78 96
1200202 1.50 38 5.13 130
1200201 1.63 41 5.13 130
1200312 1.75 44 5.50 140
1200267 1.88 48 5.63 143
1200200 2.00 51 5.75 146
1200330 2.25 57 6.00 152
1200269 2.38 60 6.31 160
1200195 2.50 64 6.38 162
1200295 2.88 73 7.38 187
1200171 3.00 76 7.50 191
1200189 3.50 89 9.00 229
1200157 4.00 102 9.38 238
1200190 4.50 114 10.83 275
1200175 5.00 127 12.25 311
1200162 6.00 152 14.00 356
1200197 8.00 203 18.12 460
1200327 10.00 254 21.83 554
1200346 12.00 305 25.54 649
1200347 14.00 356 29.24 743
1200348 16.00 406 33.00 838
45° REDUCER ELBOW
  A1 A2 C
  NOM. O.D. NOM. O.D. LENGTH
Part # INCHES MM INCHES MM INCHES MM
1200816 1.50 38 2.00 51 6.38 162
1200870 2.00 51 2.50 64 7.50 191
1200496 2.00 51 3.00 76 7.74 197
1200605 2.25 57 3.00 76 7.69 195
1200497 2.50 64 3.00 76 8.25 210
1200480 3.00 76 3.50 89 9.32 237
1200468 3.00 76 4.00 102 11.80 300
1200420 3.50 89 4.00 102 9.30 236
1200450 3.50 89 4.50 114 11.80 300
1200642 3.50 89 5.00 127 12.00 305
1200457 4.00 102 5.00 127 14.13 359
1200378 5.00 127 6.00 152 18.20 462
1200380 6.00 152 8.00 203 23.25 591
90° REDUCER ELBOW
  A1 A2 C
  NOM. O.D. NOM. O.D. LENGTH
Part # INCHES MM INCHES MM INCHES MM
1200570 1.25 32 1.50 38 5.11 130
1200500 1.50 38 2.00 51 5.04 128
1200576 1.63 41 2.00 51 5.77 147
1200523 1.75 44 2.00 51 6.00 152
1200528 1.88 48 2.00 51 6.00 152
1200429 2.00 51 2.25 57 6.30 160
1200409 2.00 51 2.38 60 6.31 160
1200437 2.00 51 2.50 64 6.37 162
1200424 2.00 51 3.00 76 8.50 216
1200384 2.38 60 3.00 76 7.47 190
1200421 2.50 64 3.00 76 8.25 210
1200329 3.00 76 3.50 89 9.00 229
1200454 3.00 76 4.00 102 10.52 267
1200521 3.50 89 4.00 102 10.21 259
1200624 3.50 89 4.50 114 10.96 278
1200581 3.50 89 5.00 127 10.90 277
1200531 4.00 102 5.00 127 12.31 313
1200428 4.00 102 5.50 140 11.21 285
1200385 5.00 127 6.00 152 13.95 354
1200477 6.00 152 8.00 203 16.03 407
1200577 8.00 203 10.00 254 22.00 559
STANDARD T FITTING
  A1 A2 A3 C J
  NOM. O.D. NOM. O.D. NOM. O.D. LENGTH WIDTH
Part # INCHES MM INCHES MM INCHES MM INCHES MM INCHES MM
1200524 1.00 25 1.00 25 1.00 25 6.00 152 3.50 89
1200522 1.50 38 1.50 38 1.50 38 7.50 191 4.50 114
1200405 2.00 51 2.00 51 2.00 51 8.00 203 5.00 127
1200552 2.50 64 2.50 64 3.50 89 14.00 356 8.34 212
1200475 2.50 64 2.50 64 4.00 102 13.00 330 9.18 233
1200280 3.00 76 3.00 76 3.00 76 11.00 279 7.00 178
1200478 3.00 76 3.00 76 3.50 89 14.00 356 9.50 241
1200389 3.00 76 3.00 76 4.00 102 14.00 356 8.00 203
1200441 3.00 76 3.00 76 5.00 127 14.00 356 9.00 229
1200495 3.50 89 3.50 89 3.50 89 13.50 343 8.50 216
1200492 3.50 89 3.50 89 4.00 102 14.25 362 8.00 203
1200456 4.00 102 3.00 76 3.00 76 12.00 305 11.50 292
1200373 4.00 102 4.00 102 4.00 102 14.00 356 9.00 229
1200444 4.00 102 4.00 102 4.50 114 15.00 381 8.50 216
1200341 4.00 102 4.00 102 5.00 127 15.00 381 9.00 229
1200379 5.00 127 5.00 127 5.00 127 18.00 457 11.50 292
1200494 5.00 127 5.00 127 6.00 152 18.75 476 11.00 279
1200602 8.00 203 8.00 203 8.00 203 24.00 610 16.00 406

 

90° SMOOTH RADIUS ELBOW
  A C
  NOM. O.D. LENGTH
Part # INCHES MM INCHES MM
1200937 6.00 152 14.00 356
1200762 8.00 203 18.00 457
1200817 10.00 254 22.00 559
1200818 12.00 305 25.00 635
1200719 14.00 356 28.00 711
1200670 16.00 406 32.00 813
1200671 18.00 457 34.00 864

 

REDUCER COUPLING
  A1 A2 C
  NOM. O.D. NOM. O.D. LENGTH
Part # INCHES MM INCHES MM INCHES MM
1200532 1.25 32 1.63 41 5.00 127
1200390 1.50 38 1.63 41 6.00 152
1200435 1.50 38 1.75 44 6.00 152
1200503 1.50 38 1.88 48 6.00 152
1200410 1.50 38 2.00 51 6.20 157
1200533 1.63 41 1.75 44 5.00 127
1200266 1.63 41 2.00 51 3.00 76
1200447 1.63 41 2.38 60 5.00 127
1200506 1.63 41 2.50 64 9.00 229
1200394 1.75 44 2.00 51 6.00 152
1200505 1.75 44 2.38 60 6.00 152
1200309 1.88 48 2.00 51 5.88 149
1200430 2.00 51 2.25 57 6.00 152
1200396 2.00 51 2.38 60 5.00 127
1200277 2.00 51 2.50 64 4.25 108
1200371 2.00 51 2.88 73 8.00 203
1200264 2.00 51 3.00 76 8.00 203
1200336 2.00 51 3.50 89 8.00 203
1200400 2.00 51 4.00 102 9.00 229
1200431 2.25 57 2.38 60 6.00 152
1200569 2.25 57 3.00 76 6.19 157
1200529 2.38 60 2.50 64 7.00 178
1200318 2.38 60 2.88 73 8.50 216
1200451 2.38 60 3.00 76 8.50 216
1200270 2.50 64 3.00 76 8.50 216
1200125 2.50 64 3.50 89 9.00 229
1200161 3.00 76 3.50 89 9.50 241
1200170 3.00 76 4.00 102 10.00 254
1200639 3.00 76 5.00 127 9.19 233
1200222 3.50 89 4.00 102 10.50 267
1200124 3.50 89 4.50 114 11.00 279
1200185 4.00 102 4.50 114 11.50 292
1200223 4.00 102 5.00 127 12.00 305
1200265 4.00 102 6.00 152 14.00 356
1200227 4.50 114 5.00 127 12.50 318
1200123 4.50 114 6.00 152 14.00 356
1200285 5.00 127 5.50 140 10.00 254
1200148 5.00 127 6.00 152 14.00 356
1200491 5.00 127 8.00 203 14.19 360
1200272 5.50 140 6.00 152 11.88 302
1200268 6.00 152 6.62 168 15.00 381
1200166 6.00 152 8.00 203 18.00 457
1200603 6.00 152 8.63 219 14.25 362
1200392 6.69 170 8.00 203 18.00 457
1200534 8.00 203 8.63 219 16.25 413
1200259 8.00 203 10.00 254 22.00 559
1200425 10.00 254 12.00 305 16.00 406

 

180° STANDARD RETURN
  A H J
  NOM. O.D. HEIGHT WIDTH
Part # INCHES MM INCHES MM INCHES MM
1200353 1.50 38 3.75 95 4.50 114
1200354 1.63 41 4.00 102 4.88 124
1200355 1.75 44 4.38 111 5.25 133
1200356 1.88 48 4.75 121 5.63 143
1200333 2.00 51 5.75 146 6.00 152
1200357 2.25 57 5.63 143 6.75 171
1200358 2.38 60 6.00 152 7.13 181
1200359 2.50 64 6.25 159 7.50 191
1200360 2.88 73 7.25 184 8.63 219
1200199 3.00 76 7.50 191 8.44 214
1200361 3.50 89 8.75 222 10.50 267
1200334 4.00 102 9.38 238 11.50 292
1200476 4.50 114 11.25 286 13.50 343
1200402 5.00 127 12.50 318 15.00 381
1200399 6.00 152 15.00 381 18.04 458
1200370 8.00 203 20.34 517 24.00 610
1200446 10.00 254 25.00 635 30.00 762

 

SURGE CHAMBER
  A C H
  NOM. O.D. LENGTH HEIGHT
Part # INCHES MM INCHES MM INCHES MM
1200407 2.00 51 9.00 229 5.36 136
1200442 3.00 76 14.19 360 8.30 211
1200387 3.50 89 15.75 400 9.70 246
1200362 4.00 102 18.00 457 11.07 281
1200363 4.50 114 19.75 502 12.28 312
1200364 5.00 127 21.50 546 13.50 343
1200365 6.00 152 25.00 635 15.90 404
1200366 8.00 203 32.00 813 20.75 527
1200367 10.00 254 39.00 991 25.56 649

 

STANDARD Y FITTING
  A1 & A2 A3 C H
  NOM. O.D. NOM. O.D. LENGTH HEIGHT
Part # INCHES MM INCHES MM INCHES MM INCHES MM
1200896 1.50 38 2.00 51 9.00 229 5.18 132
1200427 2.00 51 3.00 76 10.83 275 5.83 148
1200406 2.00 51 3.50 89 16.00 406 8.45 215
1200458 2.38 60 3.50 89 18.50 470 8.72 221
1200321 2.50 64 3.50 89 18.50 470 8.80 224
1200432 2.50 64 4.00 102 13.00 330 8.95 227
1200413 3.00 76 3.00 76 14.00 356 8.55 217
1200293 3.00 76 3.50 89 19.00 483 11.18 284
1200256 3.00 76 4.00 102 14.00 356 9.30 236
1200116 3.00 76 4.50 114 14.38 365 9.83 250
1200320 3.00 76 5.00 127 14.87 378 10.08 256
1200417 3.50 89 3.50 89 16.00 406 9.94 252
1200415 3.50 89 4.00 102 16.00 406 10.19 259
1200255 3.50 89 4.50 114 16.00 406 10.67 271
1200315 3.50 89 5.00 127 21.50 546 11.19 284
1200414 3.50 89 6.00 152 20.00 508 12.02 305
1200316 4.00 102 4.00 102 16.50 419 11.20 284
1200391 4.00 102 4.50 114 18.00 457 10.86 276
1200304 4.00 102 5.00 127 17.50 445 11.82 300
1200119 4.00 102 6.00 152 19.13 486 13.33 339
1200453 4.50 114 6.00 152 19.50 495 13.42 341
1200120 5.00 127 5.00 127 21.57 548 13.85 352
1200310 5.00 127 6.00 152 23.00 584 15.19 386
1200319 5.00 127 8.00 203 28.50 724 16.83 427
1200203 6.00 152 6.00 152 26.50 673 16.61 422
1200322 6.00 152 8.00 203 30.00 762 18.61 473
1200314 6.00 152 10.00 254 37.19 945 20.61 523
1200397 6.63 168 10.00 254 37.19 945 20.61 523
1200525 8.00 203 12.00 305 33.00 838 26.31 668

Privacy statement | Centek History | Contact Centek | Site Map